For more information on Calgary Transit's C-Train system go to the Calgary Transit C-Train info page or click here.
| Fleet Number | Thumbnail | Description | Photo Date (M/D/Y) |
| 2233 | ![]() |
2233 seen being prepared for service inside Anderson shops. | 11/17/2006 |
| 2233-2 | ![]() |
2233 seen as a middle car near Somerset-Bridlewood Station. | 6/20/2007 |
| 2233-3 | ![]() |
2233 seen arriving at Brentwood Station. | 7/03/2007 |
2233-4![]() |
![]() |
2233 eastbound on 7th Ave. at Macleod Tr. headed for Somerset-Bridlewood. | 6/05/2008 |
2234![]() |
![]() |
2234 southbound from Banff Trail Station headed for Somerset-Bridlewood. | 1/07/2010 |
| 2235 | ![]() |
2235 at Shawnessy Station heading northbound. | 9/23/2009 |
2235-2![]() |
![]() |
2235 arriving onto 7th Avenue from the northeast line. | 9/18/2009 |
2235-3![]() |
![]() |
2235 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
| 2236 | ![]() |
2236 seen leading a consist into Somerset-Bridlewood station. | 6/20/2007 |
2236-2![]() |
![]() |
2236 northbound arriving at Banff Trail Station. | 10/05/2009 |
| 2237 | ![]() |
2237 seen leading a consist out of Somerset-Bridlewood station. | 6/20/2007 |
2238![]() |
![]() |
2238 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |
| 2239 | ![]() |
2239 seen at 7th Street West Station. | 8/28/2007 |
| 2239-2 | ![]() |
2239 seen at one end of a SD160-U2AC mixed consist near Somerset-Bridlewood Station./TD> | 6/20/2007 |
| 2239-3 | ![]() |
2239 at 1st Street West Station leading a 10th Street West bound consist. | 6/02/2008 |
| 2240 | ![]() |
2240 seen departing Brentwood Station heading northbound. | 8/19/2007 |
| 2240-2 | ![]() |
2240 eastbound on 7th Avenue at 1st Street SW. | 8/19/2007 |
| 2241 | ![]() |
2241 seen leading a consist into Olympic Plazza Station bound for 10th Street West. | 6/13/2007 |
2241-2![]() |
![]() |
2241 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
| 2242 | ![]() |
2242 seen departing from Brentwood Station./TD> | 8/13/2007 |
| 2242-2 | ![]() |
2242 arriving at Olympic Plaza Station leading a 10th Street West bound consist. | 6/02/2008 |
| 2243 | ![]() |
2243 seen at 7th Street West Station. | 8/28/2007 |
| 2244 | ![]() |
2244 seen on 7th Avenue at Macleod Tr. | 6/19/2007 |
| 2244-2 | ![]() |
2244 seen on the tail end of a downtown bound consist departing Banff Trail Station. | 6/20/2007 |
| 2245 | ![]() |
2245 seen on the tailend of a consist departing north from Brentwood Station. | 6/02/2008 |
| 2247 | ![]() |
2247 seen on eastbound 7th Ave at 4th St. SW bound for McKnight Westwinds. | 6/05/2008 |
2247-2![]() |
![]() |
2247 northbound heading into Banff Trail Station. | 8/05/2011 |
| 2248 | ![]() |
2248 seen on eastbound 7th Ave at 8th St. SW bound for Whitehorn. | 8/28/2007 |
| 2248-2 | ![]() |
2248 southbound from Banff Trail. | 12/03/2009 |
| 2249 | ![]() |
2249 seen on the tail end of a consist arriving at Somerset-Bridlewood. | 6/06/2008 |
| 2250 | ![]() |
2250 seen departing Brentwood Station headed downtown. | 8/19/2007 |
| 2251 | ![]() |
2251 seen departing Brentwood Station northbound. | 6/06/2008 |
| 2252 | ![]() |
2252 seen on 7th Avenue on a testing run. | 1/03/2008 |
| 2255 | ![]() |
2255 departing Banff Trail Station headed for McKnight. This was among one of the first cars to get the air conditioning retrofit as seen in this photo. | 10/05/2009 |
| 2256 | ![]() |
2256 seen on 7th Avenue departing 7th St. West Station bound for Dalhousie. | 1/04/2008 |
| 2256-2 | ![]() |
2256 seen westbound on 7th Avenue arriving at Olympic Plazza Station. | 6/05/2008 |
2256-3![]() |
![]() |
2256 departing 7th Avenue for the Northeast line. | 9/18/2009 |
2256-4![]() |
![]() |
2256 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |
| 2257 | ![]() |
2257 northbound into Banff Trail. | 12/03/2009 |
2257-2![]() |
![]() |
2257 arriving at 1st Street West Station bound for Crowfoot. | 8/12/2011 |
2259![]() |
![]() |
2259 southbound from Banff Trail Station. | 8/05/2011 |
| 2260 | ![]() |
2260 seen inside the Anderson shops for pre-revenue service work. | 11/12/2007 |
| 2261 | ![]() |
2261 arriving at Somerset-Bridlewood Station. | 6/06/2008 |
| 2263 | ![]() |
2263 seen departing Somerset Bridlewood Station northbound. | 6/06/2008 |
| 2263-2 | ![]() |
2263 heading out of the downtown core bound for McKnight-Westwinds. | 6/12/2008 |
2264![]() |
![]() |
2264 southbound from Banff Trail Station. | 8/05/2011 |
| 2265 | ![]() |
2265 seen leading a southbound consist into Brentwood Station. | 6/02/2008 |
| 2266 | ![]() |
2266 seen across from 3rd Street E. Station on the tailend of a McKnight consist. | 6/05/2008 |
| 2267 | ![]() |
2267 eastbound on 7th Ave. at 3rd St. SE headed for Mcknight Westwinds. | 6/05/2008 |
| 2268 | ![]() |
2268 seen arriving at in downtown Calgary from the northeast leg. | 6/05/2008 |
2268-2![]() |
![]() |
2268 northbound into Banff Trail Station. | 12/03/2009 |
| 2271 | ![]() |
2271 seen across from Olympic Plaza Station on the tailend of a McKnight consist. | 6/02/2008 |
2271-2![]() |
![]() |
2271 leading a consist onto 7th Avenue from the Northeast line. | 1/20/2010 |